

























Property Attributes
- MLS#77829419
- TypeRentals
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodCentral Park
- Zip77011
- StyleApartment
- Price$ 1,295
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Kevin Riles Commercial
Data Source:
Houston Association of REALTORS
Property Description
STOP LOOKING!!!!! A definite MUST SEE! Enjoy the contemporary feel of this newly renovated property with concrete floors and walls and exposed air ducts! OPEN kitchen/living floor plan with STONE COUNTER TOPS. Interior STACKED WASHER/DRYER AND REFRIGERATOR Included, Automatic driveway gate with tenant parking in the rear! DON'T MISS OUT! WILL NOT LAST LONG!
Elementary School | Middle School | High School |
---|---|---|
Briscoe Elementary School | Edison Middle School | Austin High School (Houston) |
Price History | |
---|---|
6/26/2020 | Listed $1,295 |
General Features
Acres | 0.1722 |
---|---|
Application Fee | 40 |
Complex Access | Automatic Driveway Gate, Card/Code Access, Driveway Gate |
Disclosures | No Disclosures |
Elementary School | BRISCOE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 1 |
Geo Market Area | East End Revitalized |
Heating | Central Electric |
High School | AUSTIN HIGH SCHOOL (HOUSTON) |
Interior Features | Brick Walls, Central Laundry, Concrete Walls, Drapes/Curtains/Window Cover, Dryer Included, High Ceiling |
Middle School | EDISON MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Multi-Family |
Subdivision | Central Park |
Unit Number | A |
Utilities | None Provided |
Year Built | 1940 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Stone |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1 |
Floors | Concrete |
Icemaker | 1 |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Exterior Features
Lot Description | Street |
---|---|
Lot Size | 7500 |
Parking Description | Assigned Parking, Auto Garage Door Opener |
Private Pool Y/N | No |
Street Surface | Concrete, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool