















Property Attributes
- MLS#75463528
- TypePending
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodKERRY GLEN COND 2
- Zip77057
- StyleCondo
- Price$ 1,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage763
Listing Provided Courtesy Of:
A.M. Real Estate
Property Description
ALL BILLS PAID! 1 Bedroom/1 bath condo - gated community in the beautiful Tangelwood/Galleria area. Ground floor, corner unit with court yard unit & detached carport. Lovely wood floors in living/dining/hallway; tile in kitchen/bathroom and carpeted bedroom. Laundry closet accommodates full size appliances. Kitchen appliances included. Great location close to all amenities (churches, grocery stores, restaurants, shopping).
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
9/4/2020 | Listed $1,150 |
10/7/2020 | 5% - $1,100 |
General Features
Appliances | Electric Dryer Connection, Full Size, Refrigerator |
---|---|
Application Fee | 50 |
Complex Access | Driveway Gate, Manned Gate |
Disclosures | Other Disclosures |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 100+ |
Full Baths | 1 |
Geo Market Area | Tanglewood Area |
Heating | Central Gas |
High School | WISDOM HIGH SCHOOL |
Interior Features | Chilled Water System, Refrigerator Included |
Legal Subdivision | KERRY GLEN |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Option Pending |
Stories | 1 |
Sub Type | Townhouse Condominium |
Subdivision | KERRY GLEN COND 2 |
Unit Number | 6478 |
Utilities | Cable, Electricity, Water/Sewer |
Year Built | 1967 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 1 |
Cable | Available |
Cool System | Central Electric |
Countertops | PRETTY LAMINATE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Primary w/Tub |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Formal Dining, Living Area - 1st Floor, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Front Door Faces | South |
Lot Description | Corner, Court Yard, Cul-De-Sac |
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool