























Property Attributes
- MLS#73507312
- TypeSingle Family
- CountyHARRIS
- CityCrosby
- Area1
- NeighborhoodNewport Sec 04
- Zip77532
- StyleTraditional
- Year Built2016
- Taxes5832
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size12,737 SqFt
Listing Provided Courtesy Of:
Jane Byrd Properties INTL.
Property Description
One of the greatest lots in all of Newport and a beautiful home too!! This four bedroom home is tucked in the back of a cul-de-sac off of Chart. Huge lot with a covered patio. You'll enjoy this back yard immensely! This home was completed in 2017 and was built by Censeo. Great split floor plan. Large kitchen with a breakfast bar so you can join in the conversation while you cook! Living room, dining room, kitchen and breakfast room are all open to one another which is perfect for entertaining. Refrigerator, washer and dryer included!! Schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Crosby Elementary School (Crosby) | Crosby Middle School (Crosby) | Crosby High School |
Price History | |
---|---|
1/5/2021 | Listed $225,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | CROSBY ELEMENTARY SCHOOL (CROSBY) |
Exclusions | showers heads, curtains in bedrooms |
Fee Other | 1 |
Fee Other Amount | 325 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Crosby Area |
Heating | Central Electric |
High School | CROSBY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Dryer Included, Refrigerator Included, Washer Included |
Legal Subdivision | NEWPORT |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Newport |
Master Planned Community Yn | Yes |
Middle School | CROSBY MIDDLE SCHOOL (CROSBY) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 12 - Crosby |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Newport Sec 04 |
Year Built | 2016 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | formica |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Formal Dining |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2924 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Golf Course | Newport Golf Club |
Lot Description | Cul-De-Sac, In Golf Course Community |
Lot Size | 12737 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Asphalt |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool