






























Property Attributes
- MLS#6586876
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodGlenshannon Sec 04 Pt 02
- Zip77099
- StyleTraditional
- Price$ 134,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1642
- Lot Size1,933 SqFt
Listing Provided Courtesy Of:
RE/MAX Top Realty
Property Description
Obtain complete privacy on this 2/3 bedrooms townhouse with 3 full bathrooms. That has access to major highways and easy access to plenty of entertainment. Branding new flooring. The upstairs bedrooms both have private bathrooms. This property is perfect for first time home buyer or an investment opportunity.
Elementary School | Middle School | High School |
---|---|---|
Horn Elementary School (Alief) | Olle Middle School | Aisd Draw High School |
Price History | |
---|---|
11/15/2020 | Listed $134,000 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Disclosures | Mud |
Elementary School | HORN ELEMENTARY SCHOOL (ALIEF) |
Energy | Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 250.00 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Alief |
Heating | Central Electric |
High School | AISD DRAW |
Interior Features | Dry Bar, High Ceiling |
Maint Fee Amt | 210 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | OLLE MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 2 - Alief |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Glenshannon Sec 04 Pt 02 |
Year Built | 1973 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 2 Primary Bedrooms |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Half Bath, Primary w/Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Unit Level | Ground Level |
Washer Dryer | 1 |
Exterior Features
Carport Spaces Count | 2 |
---|---|
Foundation | Slab |
Lot Size | 1933 |
Parking Description | Assigned Parking |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete, Gravel |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool