


























Property Attributes
- MLS#54089390
- TypeTownhouse
- CountyHARRIS
- CityCrosby
- Area1
- NeighborhoodNewport Seven Oaks
- Zip77532
- StyleTraditional
- Year Built2015
- Taxes4602
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1662
- Lot Size3,219 SqFt
Listing Provided Courtesy Of:
NextHome Real Estate Place
Property Description
Immaculate, Lennar Homes Stone Twin Villas Laurel "F" Plan, featuring a spacious, wooded backyard and a sprinkler system. Inside the home is sunny, open living space featuring vinyl plank flooring throughout the entire first floor to keep the space open and airy and not chopped up! The kitchen offers granite counter tops, a breakfast bar, large pantry and stainless appliances. The spacious master suite features a large walk-in closet and opens to an en suite bathroom with a walk in shower and garden tub, as well as Silestone counter tops. All bedrooms are upstairs along with a convenient gameroom/family room. 2" faux wood blinds and ceiling fans throughout. Garage has garage door opener with 2 remotes.
Elementary School | Middle School | High School |
---|---|---|
Crosby Elementary School (Crosby) | Crosby Middle School (Crosby) | Crosby High School |
Price History | |
---|---|
12/31/2020 | Listed $180,000 |
General Features
Builder | Lennar |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | CROSBY ELEMENTARY SCHOOL (CROSBY) |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Crosby Area |
Half Baths | 1 |
Heating | Central Gas |
High School | CROSBY HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Legal Subdivision | Villas at Newport |
Maint Fee Amt | 200 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Recreational Facilities |
Maintenance Fee Y/N | 1 |
Middle School | CROSBY MIDDLE SCHOOL (CROSBY) |
Ownership | Full Ownership |
Pets Allowed Y/N | With Restrictions |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 12 - Crosby |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Newport Seven Oaks |
Year Built | 2015 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Unit Location | On Street, Wooded |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 3219 |
No Of Garage Cap | 2 |
Parking Description | Garage Parking |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool