






























Property Attributes
- MLS#51700114
- TypePending
- CountyMONTGOMERY
- CitySpring
- Area15
- NeighborhoodCreekside Village 02
- Zip77386
- StyleRanch,Traditional
- Year Built2007
- Taxes2794
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1123
- Lot Size6,299 SqFt
Listing Provided Courtesy Of:
Creighton Realty Partners, LLC
Property Description
Cozy one-story 3 bed 2 bath house with neutral greige paint throughout. Island kitchen with white cabinets and granite countertops. Laminate and tile throughout the main living area. Master en-suite with walk-in closet. Only 1 mile to Grand Parkway/99 access and less than 3 miles to Kroger anchored shopping center with all desired retail, restaurants, and entertainment. Quiet neighborhood with amenities and parks.
Elementary School | Middle School | High School |
---|---|---|
Bradley Elementary School (Conroe) | York Junior High School | Grand Oaks High School |
Price History | |
---|---|
12/22/2020 | Listed $169,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | BRADLEY ELEMENTARY SCHOOL (CONROE) |
Fee Other | 1 |
Fee Other Amount | 160 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Spring Northeast |
Heating | Central Electric |
High School | GRAND OAKS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover |
Maint Fee Amt | 250 |
Maint Fee Pay Schedule | Annually |
Middle School | YORK JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 11 - Conroe |
Status | Pending |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Creekside Village 02 |
Year Built | 2007 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Concrete, Tile |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1446 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Front Door Faces | East |
Garage Carport | Additional Parking, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6297 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool