








Property Attributes
- MLS#50278434
- TypePending
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodForbes Crossing
- Zip77075
- StyleTraditional
- Price$ 218,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size6,303 SqFt
Listing Provided Courtesy Of:
Pulte Homes
Property Description
The one-story Independence by Centex Homes features our popular "Y" elevation situated on an oversized lot, with 3 bedrooms, 2 baths and a study with double glass doors. This home has a large island kitchen and high bar, with 42" cabinets, granite counter tops and stainless appliances, all open to the dining and family room area. Additional features include full sod, sprinkler system and rain gutters, LVP flooring, 2" blinds, and the separate garden tub and shower in the master bath. This home is under construction with an estimated completion time of January 2021.
Elementary School | Middle School | High School |
---|---|---|
Woodson Elementary School | Thomas Middle School | Worthing High School |
Price History | |
---|---|
10/9/2020 | Listed $218,700 |
General Features
Builder | Centex |
---|---|
Disclosures | Mud |
Elementary School | WOODSON ELEMENTARY SCHOOL |
Energy | Attic Vents, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass |
Fee Other | 1 |
Fee Other Amount | 150 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Medical Center South |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Heating | Central Gas |
High School | WORTHING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Lot Dimension | 45 x 140 |
Maint Fee Amt | 375 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMAS MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Forbes Crossing |
Year Built | 2020 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6303 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool