













































Property Attributes
- MLS#47312574
- TypeRentals
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodPecan Park R-P
- Zip77087
- StyleFree Standing
- Price$ 1,325
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1265
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
Lakeshore Realty
Property Description
Charming and Immaculate 3/1.5 updated bungalow home awaits new residents that appreciate style and comfort. All rooms are generous in size. Home boasts new paint and carpet. Kitchen is ideal for those that enjoy cooking and entertaining. The spacious backyard that is the perfect place to enjoy those weekend BBQs. Great location near universities and downtown. Make this Casa Su Casa Today!
Elementary School | Middle School | High School |
---|---|---|
Southmayd Elementary School | Deady Middle School | Milby High School |
Price History | |
---|---|
1/5/2021 | Listed $1,325 |
General Features
Appliances | Electric Dryer Connection, Gas Dryer Connections |
---|---|
Application Fee | 45 |
Complex Access | Driveway Gate |
Disclosures | Other Disclosures |
Elementary School | SOUTHMAYD ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat |
Full Baths | 1 |
Geo Market Area | East End Revitalized |
Half Baths | 1 |
Heating | Central Gas |
High School | MILBY HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | PECAN PARK |
Middle School | DEADY MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Homes and/or Acreage |
Subdivision | Pecan Park R/P |
Year Built | 1948 |
Interior Features
Bedroom Description | All Bedrooms Down, Split Plan |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Formica |
Disposal | 1 |
Floors | Carpet, Engineered Wood |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Kitchen/Dining Combo |
Total Baths | 1.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1263 |
---|---|
Front Door Faces | West |
Lot Description | Subdivision Lot |
Lot Size | 5500 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool