
















































Property Attributes
- MLS#47164671
- TypeSingle Family
- CountyHARRIS
- CityTomball
- Area35
- NeighborhoodJ H Edwards
- Zip77377
- StyleRanch
- Year Built1989
- Taxes4355
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Houston Association of REALTORS
Property Description
UNRESTRICTED with commercial and residential possibilities, this versatile property offers a 3 bedroom, 2 bath home with 2+ oversized garage PLUS 2 workshops with 3670+/- sqft combined space including an office area within the large shop complete with kitchenette and 1/2 bath. Owned by the original owners this home is well maintained and offers a cozy living area and an abundance of cabinet and counter space in the kitchen. The workshops provide sufficient room where you can run your own business and the location is ideal with easy access to 2920, 249 and the 99 this property offers endless possibilities for anyone wanting to work and live in the same place. Commercial or Residential the choice is yours, this property makes cents!
Elementary School | Middle School | High School |
---|---|---|
Rosehill Elementary School | Tomball Junior High School | Tomball High School |
Price History | |
---|---|
3/25/2021 | Listed $650,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 1.7659 |
Disclosures | Sellers Disclosure |
Elementary School | ROSEHILL ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Exclusions | Gas heater in the living area. |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Tomball |
Half Baths | 1 |
Heating | Central Gas |
High School | TOMBALL HIGH SCHOOL |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover |
Middle School | TOMBALL JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 53 - Tomball |
Status | Active |
Stories | 1.5 |
Style | Ranch |
Subdivision | J H Edwards |
Tax Amount | 4355 |
Tax Rate | 2.202 |
Year Built | 1989 |
Interior Features
Bedroom Description | 1 Bedroom Up, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Formica |
Dishwasher | 1 |
Floors | Carpet, Laminate, Vinyl |
Master Bath Desc | Double Sinks, Primary w/Tub |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Garage Carport | Additional Parking, Auto Garage Door Opener, Boat Parking, Driveway Gate, RV Parking, Workshop |
Garage Description | Detached Garage, Oversized Garage, Tandem |
Lot Description | Cleared, Wooded |
Lot Size | 76918 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool