






Property Attributes
- MLS#44316944
- TypePending
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodMorningside Place Sec 02
- Zip77047
- StyleTraditional
- Year Built2004
- Taxes5400
- Price$ 217,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size5,445 SqFt
Listing Provided Courtesy Of:
Connect Realty
Data Source:
Houston Association of REALTORS
Property Description
Beautiful spacious 4 bedroom 2.5 bath home located in a cul-de-sac. This home offers in ground pool, spacious family room/den or dining on 1st floor, large bedrooms, new tile to be installed in 2nd floor bathrooms, recent AC unit installed, and less than 2 years old roof. The kitchen features oak cabinets and a breakfast area. Utility room inside of the home. Don't miss out on this great opportunity. NEVER FLOODED, NO PIPES BURSTING during winter freeze. Quick and easy access to Beltway 8, 288 and downtown.
Elementary School | Middle School | High School |
---|---|---|
Law Elementary School | Thomas Middle School | Worthing High School |
Price History | |
---|---|
3/10/2021 | Listed $217,900 |
General Features
Acres | 0.125 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | LAW ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat |
Full Baths | 2 |
Geo Market Area | Pearland |
Half Baths | 1 |
Heating | Central Gas |
High School | WORTHING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned |
Legal Subdivision | Morningside II |
Maint Fee Amt | 386 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMAS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Morningside Place Sec 02 |
Tax Amount | 5400 |
Tax Rate | 2.7775 |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Half Bath, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac |
Lot Size | 5430 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool