























Property Attributes
- MLS#40923496
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodCmc 08
- Zip77008
- StyleTown House
- Price$ 2,575
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2132
- Lot Size1,647 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
CALL TO SEE HOW TO QUALIFY FOR MOVE IN SPECIALS!! Great home in Shady Acres/Heights with lots of friendly neighbors. Home is surrounded by new construction but is one of the few with the extended driveway. 4 cars can easily fit in the driveway along with parking on the street. All appliances included: Washer, dryer, Refrigerator, and wine refrigerator. Pictures do not do this property justice. Call and make an appointment today!!
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Hamilton Middle School (Houston) | Waltrip High School |
Price History | |
---|---|
1/5/2021 | Listed $2,600 |
2/6/2021 | 1% - $2,575 |
General Features
Acres | 0.0378 |
---|---|
Appliances | Dryer Included, Refrigerator, Washer Included |
Application Fee | 40 |
Disclosures | No Disclosures |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | High-Efficiency HVAC |
Full Baths | 3 |
Geo Market Area | Heights/Greater Heights |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Balcony, Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Refrigerator Included, Washer Included |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Restricted |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 3 |
Sub Type | Townhouse Condominium |
Subdivision | Cmc 08 |
Unit Number | A |
Year Built | 2009 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Wood |
Icemaker | 1 |
Master Bath Desc | Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Formal Dining, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Street |
---|---|
Lot Size | 1645 |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool