














Property Attributes
- MLS#35107589
- TypePending
- CountyHARRIS
- CityHumble
- Area12
- NeighborhoodFoxwood Sec 09
- Zip77338
- StyleTraditional
- Year Built2004
- Taxes4719
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size5,044 SqFt
Listing Provided Courtesy Of:
HomeSmart Fine Properties
Property Description
This house has it all! Please come and see this beauty with an open concept kitchen overlooking the living room featuring 4 bedrooms 2.5 bathrooms. This alluring beauty showcases a guest bedroom with adjacent guest bathroom on first floor. The primary suite has bath with separate shower and tub. Spacious walk in closet. Gourmet kitchen with energy star appliances including Refrigerator. Gas log fireplace as a center of the living room to entertain family and friends. Spacious game room on the 2nd floor. Located near neighborhood parks and walking trails. Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Cypresswood Elementary School (Aldine) | Jones Middle School (Aldine) | Nimitz High School (Aldine) |
Price History | |
---|---|
11/6/2020 | Listed $190,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC |
Fee Other | 1 |
Fee Other Amount | $$$ |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Humble Area West |
Half Baths | 1 |
Heating | Central Gas |
High School | NIMITZ HIGH SCHOOL (ALDINE) |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included |
Maint Fee Amt | 325 |
Maint Fee Pay Schedule | Annually |
Middle School | JONES MIDDLE SCHOOL (ALDINE) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 1 - Aldine |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Foxwood Sec 09 |
Year Built | 2004 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Vanity Area |
Microwave | 1 |
Range Type | Electric Range |
Room Description | Breakfast Room, Formal Living, Gameroom Up, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1158 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5045 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Vinyl |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool