

















Property Attributes
- MLS#28114570
- TypePending
- CountyHARRIS
- CitySpring
- Area14
- NeighborhoodHavenwood Sec 1
- Zip77379
- StyleTraditional
- Year Built2007
- Taxes4191
- Price$ 184,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1452
- Lot Size2,203 SqFt
Listing Provided Courtesy Of:
Michelle Buish
Data Source:
Houston Association of REALTORS
Property Description
Inviting 2 Story Townhome featuring Tile floors downstairs in the main living area. Kitchen with solid surface counters and tile backsplash. Refrigerator and washer/dryer included. 2 spacious bedrooms and 2 full baths up, and a powder bath downstairs. A single car garage with remote and a small private backyard for those little furr babies. this opportunity to be in the community under $200k will not last.
Elementary School | Middle School | High School |
---|---|---|
Frank Elementary School | Doerre Intermediate School Middle School | Klein Cain High School |
Price History | |
---|---|
3/24/2021 | Listed $184,900 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Disclosures | Mud, Owner/Agent, Sellers Disclosure |
Elementary School | FRANK ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Spring/Klein/Tomball |
Half Baths | 1 |
Heating | Central Gas |
High School | KLEIN CAIN HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Refrigerator Included |
Maint Fee Amt | 235 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Insurance, Recreational Facilities |
Maintenance Fee Y/N | 1 |
Middle School | DOERRE INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 32 - Klein |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Havenwood Sec 1 |
Tax Amount | 4191 |
Tax Rate | 2.6926 |
Year Built | 2007 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Laundry Location | Utility Rm in House |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Gas Cooktop |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 2203 |
No Of Garage Cap | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool