































Property Attributes
- MLS#23341744
- TypePending
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodRushwood
- Zip77067
- StyleRanch,Traditional
- Year Built1976
- Taxes4566
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1691
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Welch Realty Inc
Data Source:
Houston Association of REALTORS
Property Description
Fantastic 4 bedroom home in the best location and includes four sides brick, backyard with porch, living area with wood-burning fireplace, breakfast area, utility room in the house. The whole house has tile floors for easy maintenance. Home has never flooded. Close to shopping/schools/highways/Bush airport/easy access to Houston. Make your appointment fast as this home should not last long!
Elementary School | Middle School | High School |
---|---|---|
Joan Link Elementary School | Stelle Claughton Middle School | Westfield High School |
Price History | |
---|---|
1/12/2021 | Listed $179,900 |
General Features
Acres | 0.1515 |
---|---|
Builder | US Home |
Disclosures | Mud, Sellers Disclosure |
Elementary School | JOAN LINK ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional, Investor, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Heating | Central Electric |
High School | WESTFIELD HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover |
Legal Subdivision | RUSHWOOD |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | STELLE CLAUGHTON MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 48 - Spring |
Status | Pending |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Rushwood |
Tax Amount | 4566 |
Tax Rate | 3.3392 |
Year Built | 1976 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Tile |
Master Bath Desc | Double Sinks, Primary w/Tub, Tub w/shower |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | Breakfast Room, Family Room, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6600 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool